Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hulda Berndsen INGVADÓTTIR | SB | ISL | 18.69 | 9.87 | 9.82 | 2.33 | 2.58 | 1.00 | #4 | |
2 | Pálína HÖSKULDSDÓTTIR | SA | ISL | 18.66 | 9.34 | 9.32 | 2.33 | 2.33 | 0.00 | #5 | |
3 | Thelma Kristín MARONSDÓTTIR | SR | ISL | 17.05 | 9.89 | 8.16 | 1.83 | 2.25 | 1.00 | #2 | |
4 | Sólbrún Erna VÍKINSDÓTTIR | SB | ISL | 16.15 | 7.65 | 9.50 | 2.25 | 2.50 | 1.00 | #9 | |
5 | Þórunn Glódís GUNNARSDÓTTIR | SB | ISL | 15.76 | 9.58 | 7.18 | 1.92 | 1.67 | 1.00 | #1 | |
6 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | ISL | 14.78 | 7.44 | 7.34 | 1.67 | 2.00 | 0.00 | #8 | |
7 | Berglind HARALDSDÓTTIR | SR | ISL | 12.68 | 5.34 | 7.34 | 2.00 | 1.67 | 0.00 | #3 | |
8 | Helga Lena GARÐARSDÓTTIR | SR | ISL | 12.58 | 6.26 | 6.32 | 1.83 | 1.33 | 0.00 | #10 | |
9 | Lilja HELGADÓTTIR | SR | ISL | 12.58 | 6.40 | 6.18 | 1.42 | 1.67 | 0.00 | #7 | |
10 | Þórhalla SIGURÐARDÓTTIR | SR | ISL | 11.08 | 4.92 | 6.16 | 1.50 | 1.58 | 0.00 | #11 | |
11 | María AGNESARDÓTTIR | SB | ISL | 10.00 | 4.66 | 5.34 | 1.42 | 1.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30.9.2012 12:44