No. | Name | Club | Nat. |
---|---|---|---|
1 | María AGNESARDÓTTIR | SB | ISL |
2 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | ISL |
3 | Helga Lena GARÐARSDÓTTIR | SR | ISL |
4 | Þórunn Glódís GUNNARSDÓTTIR | SB | ISL |
5 | Berglind HARALDSDÓTTIR | SR | ISL |
6 | Lilja HELGADÓTTIR | SR | ISL |
7 | Pálína HÖSKULDSDÓTTIR | SA | ISL |
8 | Hulda Berndsen INGVADÓTTIR | SB | ISL |
9 | Thelma Kristín MARONSDÓTTIR | SR | ISL |
10 | Þórhalla SIGURÐARDÓTTIR | SR | ISL |
11 | Sólbrún Erna VÍKINSDÓTTIR | SB | ISL |
Last Update: 28.10.2012 12:34