Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún MAGNÚSDÓTTIR | ISL | 52.38 | 24.71 | 28.67 | 4.00 | 3.17 | 3.75 | 3.33 | 3.67 | 1.00 | #3 | ||
2 | Elfa Rut GÍSLADÓTTIR | SR | ISL | 44.30 | 19.56 | 25.74 | 3.58 | 2.92 | 3.42 | 2.92 | 3.25 | 1.00 | #1 | |
3 | Nadia Margrét JAMCHI | SR | ISL | 38.28 | 14.28 | 26.00 | 3.50 | 3.17 | 3.25 | 3.33 | 3.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2012 12:34