Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | SA | ISL | 26.94 | 14.61 | 12.33 | 2.58 | 2.42 | 2.25 | 0.00 | #4 | |
2 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | ISL | 25.04 | 12.32 | 15.72 | 3.00 | 2.92 | 3.33 | 3.00 | #6 | |
3 | Hólmfríður HAFLIÐADÓTTIR | SR | ISL | 23.82 | 11.65 | 14.17 | 2.75 | 2.75 | 2.83 | 2.00 | #1 | |
4 | Katla EINARSDÓTTIR | SR | ISL | 20.20 | 8.58 | 12.62 | 2.25 | 2.50 | 2.67 | 1.00 | #3 | |
5 | Herdís Birna HJALTALÍN | SB | ISL | 19.31 | 6.84 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #2 | |
6 | Kristrún KRISTINSDÓTTIR | SR | ISL | 15.82 | 6.74 | 9.08 | 1.75 | 1.92 | 1.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.10.2012 12:34