Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Dögg SĆMUNDSDÓTTIR | SB | ISL | 28.21 | 15.37 | 12.84 | 3.17 | 3.25 | 0.00 | #6 | |
2 | Elizabeth Tinna ARNARDÓTTIR | SB | ISL | 23.52 | 12.68 | 11.84 | 2.75 | 3.17 | 1.00 | #8 | |
3 | Auđur Ilona HENTTINEN | SB | ISL | 22.88 | 11.54 | 11.34 | 2.75 | 2.92 | 0.00 | #3 | |
4 | Sóley ÓLAFSDÓTTIR | SB | ISL | 22.61 | 12.27 | 10.34 | 2.67 | 2.50 | 0.00 | #10 | |
5 | Harpa Lind HJÁLMARSDÓTTIR | SA | ISL | 22.38 | 12.54 | 9.84 | 2.50 | 2.42 | 0.00 | #7 | |
6 | Gunnhildur Gígja INGVADÓTTIR | SB | ISL | 20.56 | 11.72 | 10.84 | 2.50 | 2.92 | 2.00 | #2 | |
7 | Margrét Sól TORFADÓTTIR | SB | ISL | 20.27 | 10.27 | 11.00 | 2.67 | 2.83 | 1.00 | #11 | |
8 | Hjördís Ósk GÍSLADÓTTIR | SB | ISL | 20.17 | 10.51 | 11.66 | 2.83 | 3.00 | 2.00 | #4 | |
9 | Harpa Mjöll ŢÓRSDÓTTIR | SB | ISL | 19.41 | 10.41 | 9.00 | 2.17 | 2.33 | 0.00 | #5 | |
10 | Friđrika Hanna BJÖRNSDÓTTIR | SB | ISL | 15.68 | 7.18 | 8.50 | 2.17 | 2.08 | 0.00 | #1 | |
11 | Herdís Birna GUNNARSDÓTTIR | SR | ISL | 9.57 | 6.75 | 6.82 | 1.83 | 1.58 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.10.2012 12:34