Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sólbrún Erna VÍKINSDÓTTIR | SB | ISL | 21.44 | 11.10 | 10.34 | 2.42 | 2.75 | 0.00 | #3 | |
2 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | ISL | 20.22 | 9.88 | 10.34 | 2.75 | 2.42 | 0.00 | #1 | |
3 | Pálína HÖSKULDSDÓTTIR | SA | ISL | 20.02 | 10.86 | 9.16 | 2.50 | 2.08 | 0.00 | #5 | |
4 | Hulda Berndsen INGVADÓTTIR | SB | ISL | 19.48 | 9.48 | 11.00 | 2.67 | 2.83 | 1.00 | #4 | |
5 | Þórunn Glódís GUNNARSDÓTTIR | SB | ISL | 19.36 | 10.86 | 9.50 | 2.42 | 2.33 | 1.00 | #6 | |
6 | Thelma Kristín MARONSDÓTTIR | SR | ISL | 18.53 | 9.37 | 9.16 | 2.25 | 2.33 | 0.00 | #7 | |
7 | Þórhalla SIGURÐARDÓTTIR | SR | ISL | 15.33 | 7.15 | 8.18 | 1.92 | 2.17 | 0.00 | #10 | |
8 | Lilja HELGADÓTTIR | SR | ISL | 14.51 | 7.19 | 7.32 | 2.08 | 1.58 | 0.00 | #9 | |
9 | Helga Lena GARÐARSDÓTTIR | SR | ISL | 14.09 | 5.93 | 8.16 | 2.08 | 2.00 | 0.00 | #11 | |
10 | María AGNESARDÓTTIR | SB | ISL | 14.02 | 6.52 | 7.50 | 1.83 | 1.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.10.2012 12:34