Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún MAGNÚSDÓTTIR | SR | 29.46 | 16.44 | 13.02 | 3.42 | 3.25 | 3.42 | 3.17 | 3.00 | 0.00 | #3 | |
2 | Júlía GRÉTARSDÓTTIR | SB | 25.37 | 14.77 | 12.60 | 3.58 | 2.92 | 3.25 | 2.92 | 3.08 | 2.00 | #4 | |
3 | Nadia Margrét JAMCHI | SR | 23.68 | 10.68 | 14.00 | 3.42 | 3.08 | 3.92 | 3.33 | 3.75 | 1.00 | #2 | |
4 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 21.26 | 11.40 | 11.86 | 3.08 | 2.92 | 3.08 | 2.83 | 2.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.11.2012 12:41