Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 17.39 | 7.89 | 9.50 | 2.58 | 2.17 | 0.00 | #11 | |
2 | Tanja GUÐLAUGSDÓTTIR | SB | 17.37 | 8.71 | 8.66 | 2.25 | 2.08 | 0.00 | #2 | |
3 | Berglind ÓÐINSDÓTTIR | SB | 15.49 | 6.99 | 8.50 | 2.17 | 2.08 | 0.00 | #4 | |
4 | Agla María KRISTJÁNSDÓTTIR | SR | 15.05 | 7.37 | 7.68 | 1.92 | 1.92 | 0.00 | #1 | |
5 | Hildur BJARKARDÓTTIR | SB | 14.61 | 7.45 | 8.16 | 2.08 | 2.00 | 1.00 | #8 | |
6 | Tinna Dís BJARKADÓTTIR | SB | 14.00 | 6.50 | 7.50 | 1.83 | 1.92 | 0.00 | #3 | |
7 | Íris Björk PÉTURSDÓTTIR | SB | 13.91 | 6.25 | 7.66 | 1.83 | 2.00 | 0.00 | #10 | |
8 | Margrét Helga KRISTJÁNSDÓTTIR | SR | 13.71 | 6.87 | 6.84 | 1.75 | 1.67 | 0.00 | #6 | |
9 | Hildur HILMARSDÓTTIR | SB | 13.11 | 5.11 | 9.00 | 1.92 | 2.58 | 1.00 | #9 | |
10 | Alexandra Björg VILHJÁLMSDÓTTIR | SR | 12.63 | 6.29 | 7.34 | 1.50 | 2.17 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.11.2012 12:41