FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | ISL | 74.55 | 1 | 1 |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | ISL | 70.79 | 3 | 2 |
3 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | ISL | 70.60 | 2 | 3 |
4 | Þuríður BJÖRGVINSDÓTTIR | SB | ISL | 61.92 | 5 | 4 |
5 | Serena HOWARD | Guild | GBR | 61.91 | 4 | 5 |
6 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | ISL | 59.39 | 6 | 6 |
7 | Sara Júlía BALDVINSDÓTTIR | SA | ISL | 53.08 | 9 | 7 |
8 | Þórdís Rögn JÓNSDÓTTIR | SB | IS | 53.07 | 8 | 8 |
9 | Sophie JONES | Guild | GBR | 51.02 | 7 | 10 |
10 | Arney Líf ÞÓRHALLSDÓTTIR | SA | ISL | 45.78 | 10 | 9 |
WD | Laura SABALIAVSKAITE | Guild | GBR | |||
WD | Sofie SILKE VIGGERS | Malmö | SWE |
Last Update: 1.7.2017 7:16