Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen SPOURS | Guild | GBR | 32.10 | 16.34 | 15.76 | 3.67 | 4.00 | 4.17 | 3.92 | 3.92 | 0.00 | #4 | |
2 | Nadia Margrét JAMCHI | SR | ISL | 31.74 | 16.08 | 15.66 | 3.92 | 3.50 | 4.08 | 3.83 | 4.25 | 0.00 | #10 | |
3 | Vala Rún MAGNÚSDÓTTIR | SR | ISL | 30.89 | 15.75 | 15.14 | 4.17 | 3.58 | 3.92 | 3.50 | 3.75 | 0.00 | #3 | |
4 | Agnes Dís BRYNJARSDÓTTIR | SB | ISL | 30.30 | 16.10 | 14.20 | 4.00 | 3.42 | 3.58 | 3.50 | 3.25 | 0.00 | #2 | |
5 | Jennifer GENCEL | Malmö | SWE | 28.60 | 14.18 | 15.42 | 4.17 | 3.75 | 3.92 | 3.67 | 3.75 | 1.00 | #5 | |
6 | Josefin FLOMÉN | Malmö | SWE | 27.18 | 12.86 | 14.32 | 3.83 | 3.25 | 3.50 | 3.75 | 3.58 | 0.00 | #11 | |
7 | Minna KUJANPAA | Mörru | SWE | 24.79 | 12.31 | 13.48 | 3.42 | 3.00 | 3.50 | 3.42 | 3.50 | 1.00 | #1 | |
8 | Christina PAPAVRAMIDI | Malmö | SWE | 20.83 | 9.11 | 12.72 | 3.33 | 2.83 | 3.33 | 3.25 | 3.17 | 1.00 | #9 | |
9 | Elfa Rut GÍSLADÓTTIR | SR | ISL | 20.26 | 9.30 | 11.96 | 3.17 | 2.92 | 3.00 | 2.92 | 2.92 | 1.00 | #7 | |
10 | Lovisa PALMENAS | Malmö | SWE | 18.93 | 6.41 | 12.52 | 3.33 | 3.08 | 3.08 | 3.17 | 3.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 1.7.2017 7:16