Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | ISL | 46.41 | 22.00 | 24.41 | 4.17 | 3.42 | 4.00 | 3.67 | 0.00 | #10 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | ISL | 45.43 | 20.90 | 24.53 | 3.83 | 3.58 | 4.00 | 3.92 | 0.00 | #8 | |
3 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | ISL | 44.37 | 19.84 | 24.53 | 4.25 | 3.50 | 4.00 | 3.58 | 0.00 | #9 | |
4 | Þuríður BJÖRGVINSDÓTTIR | SB | ISL | 39.84 | 17.77 | 23.07 | 4.00 | 3.33 | 3.67 | 3.42 | 1.00 | #6 | |
5 | Serena HOWARD | Guild | GBR | 39.01 | 17.94 | 21.07 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #7 | |
6 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | ISL | 37.41 | 17.54 | 19.87 | 3.42 | 2.92 | 3.08 | 3.00 | 0.00 | #5 | |
7 | Sara Júlía BALDVINSDÓTTIR | SA | ISL | 35.44 | 15.17 | 20.27 | 3.42 | 2.92 | 3.25 | 3.08 | 0.00 | #2 | |
8 | Þórdís Rögn JÓNSDÓTTIR | SB | IS | 34.67 | 14.67 | 20.00 | 2.83 | 2.92 | 3.58 | 3.17 | 0.00 | #3 | |
9 | Arney Líf ÞÓRHALLSDÓTTIR | SA | ISL | 30.54 | 13.53 | 18.01 | 2.92 | 2.67 | 2.92 | 2.75 | 1.00 | #1 | |
10 | Sophie JONES | Guild | GBR | 29.47 | 9.94 | 20.53 | 3.25 | 3.08 | 3.33 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.7.2017 7:16