Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | SA | ISL | 34.63 | 19.05 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #3 | |
2 | Katla EINARSDÓTTIR | SR | ISL | 29.81 | 13.68 | 16.13 | 2.83 | 3.33 | 3.33 | 0.00 | #2 | |
3 | Madelaine SCOTT-GUINNES | Guild | GBR | 27.81 | 12.64 | 15.17 | 3.00 | 3.25 | 2.67 | 0.00 | #8 | |
4 | Hólmfríður HAFLIÐADÓTTIR | SR | ISL | 26.99 | 11.40 | 15.59 | 2.67 | 3.08 | 3.42 | 0.00 | #6 | |
5 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | ISL | 26.88 | 12.46 | 17.42 | 3.08 | 3.58 | 3.58 | 3.00 | #5 | |
6 | Isabelle SCOTT-GUINNES | Guild | GBR | 25.29 | 12.69 | 13.60 | 2.67 | 2.83 | 2.50 | 1.00 | #4 | |
7 | Herdís Birna HJALTALÍN | SB | ISL | 24.33 | 10.31 | 14.02 | 2.42 | 3.00 | 2.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.7.2017 7:16