Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catriona HOWARD | Guild | GBR | 28.75 | 14.37 | 14.38 | 2.75 | 3.00 | 0.00 | #3 | |
2 | Nanna BJARNADÓTTIR | SR | ISL | 24.37 | 10.19 | 14.18 | 2.50 | 3.17 | 0.00 | #9 | |
3 | Annie HALLER NILSSON | Malmö | SWE | 21.90 | 9.99 | 12.91 | 2.83 | 2.33 | 1.00 | #2 | |
4 | Alda Guðný PÁLSDÓTTIR | SB | ISL | 21.90 | 9.40 | 12.50 | 2.58 | 2.42 | 0.00 | #5 | |
5 | Alessia ROCCI | Malmö | SWE | 19.27 | 9.42 | 10.85 | 2.42 | 1.92 | 1.00 | #6 | |
6 | Gabrielle PIIRAINEN | Malmö | SWE | 17.43 | 8.25 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
7 | Helga Karen PETERSEN | SB | ISL | 15.57 | 7.96 | 9.61 | 2.17 | 1.67 | 2.00 | #4 | |
8 | Olivia HOLST | Malmö | SWE | 9.71 | 4.63 | 7.08 | 1.33 | 1.50 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.7.2017 7:16