Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | SA | ISL | 24.90 | 12.77 | 13.13 | 2.83 | 2.42 | 1.00 | #9 | |
2 | Aníta Núr MAGNÚSDÓTTIR SHWAIKI | SB | ISL | 18.90 | 7.65 | 11.25 | 2.08 | 2.42 | 0.00 | #3 | |
3 | Guðlaug Sóley HÖSKULDSDÓTTIR | SR | ISL | 17.40 | 7.14 | 11.26 | 2.33 | 2.17 | 1.00 | #2 | |
4 | Edda STEINÞÓRSDÓTTIR | SB | ISL | 16.37 | 5.74 | 10.63 | 1.92 | 2.33 | 0.00 | #5 | |
5 | Rebekka Rós ÓMARSDÓTTIR | SA | ISL | 16.03 | 7.07 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
6 | Eydís Birta AÐALSTEINSDÓTTIR | SB | ISL | 15.79 | 6.61 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
7 | Nadia Farajsdóttir SWAIKI | SA | ISL | 15.51 | 5.51 | 10.00 | 1.92 | 2.08 | 0.00 | #8 | |
8 | Viktoría Lind BJÖRNSDÓTTIR | SB | ISL | 15.48 | 5.05 | 10.43 | 2.25 | 1.92 | 0.00 | #6 | |
9 | Ida HULTHÉN | Malmö | SWE | 13.69 | 6.51 | 9.18 | 2.17 | 1.50 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.7.2017 7:16