Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Dögg SÆMUNDSDÓTTIR | SB | ISL | 27.99 | 15.67 | 12.32 | 3.08 | 3.08 | 0.00 | #3 | |
2 | Elizabeth Tinna ARNARDÓTTIR | SB | ISL | 23.95 | 12.13 | 11.82 | 2.58 | 3.33 | 0.00 | #12 | |
3 | Hjördís Ósk GÍSLADÓTTIR | SB | ISL | 22.52 | 11.68 | 10.84 | 2.75 | 2.67 | 0.00 | #5 | |
4 | Auður Ilona HENTTINEN | SB | ISL | 21.13 | 11.81 | 9.32 | 2.33 | 2.33 | 0.00 | #1 | |
5 | Harpa Lind HJÁLMARSDÓTTIR | SA | ISL | 20.82 | 12.16 | 8.66 | 2.00 | 2.33 | 0.00 | #13 | |
6 | Gunnhildur Gígja INGVADÓTTIR | SB | ISL | 20.72 | 11.56 | 9.16 | 2.08 | 2.50 | 0.00 | #4 | |
7 | Harpa Mjöll ÞÓRSDÓTTIR | SB | ISL | 20.49 | 11.99 | 9.50 | 2.17 | 2.58 | 1.00 | #2 | |
8 | Margrét Sól TORFADÓTTIR | SB | ISL | 18.98 | 10.48 | 9.50 | 2.50 | 2.25 | 1.00 | #10 | |
9 | Friðrika Hanna BJÖRNSDÓTTIR | SB | ISL | 18.68 | 8.84 | 9.84 | 2.42 | 2.50 | 0.00 | #11 | |
10 | Tove STRÖMBERG | Malmö | SWE | 17.51 | 9.01 | 8.50 | 2.00 | 2.25 | 0.00 | #9 | |
11 | Sóley ÓLAFSDÓTTIR | SB | ISL | 17.44 | 10.10 | 8.34 | 2.17 | 2.00 | 1.00 | #7 | |
12 | Luna TESORIERI | Malmö | SWE | 15.07 | 7.41 | 8.66 | 2.00 | 2.33 | 1.00 | #8 | |
13 | Herdís Birna GUNNARSDÓTTIR | SR | ISL | 9.79 | 6.79 | 6.00 | 1.58 | 1.42 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.7.2017 7:16