Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helga Karen PEDERSEN | SB | 26.41 | 14.50 | 12.91 | 2.67 | 2.25 | 2.67 | 1.00 | #2 | |
2 | Herdís Birna HJALTALÍN | SB | 20.26 | 10.92 | 11.34 | 2.42 | 2.08 | 2.17 | 2.00 | #4 | |
3 | Íris EGILSDÓTTIR | SB | 19.13 | 7.67 | 11.46 | 2.33 | 2.08 | 2.33 | 0.00 | #3 | |
4 | Thelma Kristín MARONSDÓTTIR | LSR | 15.06 | 5.29 | 10.77 | 2.00 | 2.08 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.9.2013 12:32