Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia FARJASDÓTTIR SWAIKI | SB | 17.16 | 7.56 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
2 | Rebekka Rós ÓMARSDÓTTIR | SA | 17.10 | 8.10 | 10.00 | 2.00 | 2.00 | 1.00 | #4 | |
3 | Júlía Silvía GUNNARSDÓTTIR | SB | 16.07 | 5.64 | 10.43 | 2.00 | 2.17 | 0.00 | #1 | |
4 | Guðrún Björk HELGADÓTTIR | LSR | 13.13 | 3.12 | 10.01 | 1.67 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.9.2013 12:32