Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra Lilja NJÁLSDÓTTIR | SB | 17.67 | 7.51 | 10.16 | 2.25 | 2.83 | 0.00 | #9 | |
2 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 17.62 | 9.30 | 8.32 | 2.08 | 2.08 | 0.00 | #2 | |
3 | Hildur BJARKADÓTTIR | SB | 14.65 | 6.65 | 9.00 | 2.17 | 2.33 | 1.00 | #3 | |
4 | Eva Björg HALLDÓRSDÓTTIR | SA | 13.81 | 6.31 | 7.50 | 2.17 | 1.58 | 0.00 | #5 | |
5 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 12.92 | 6.10 | 6.82 | 1.58 | 1.83 | 0.00 | #4 | |
6 | Tinna Dís BJARKADÓTTIR | SB | 12.80 | 6.30 | 6.50 | 1.75 | 1.50 | 0.00 | #1 | |
7 | Þórunn Lovísa LÖVE | SB | 12.56 | 6.06 | 8.50 | 1.92 | 2.33 | 2.00 | #6 | |
8 | Hildur HILMARSDÓTTIR | SB | 12.48 | 5.48 | 9.00 | 2.25 | 2.25 | 2.00 | #7 | |
9 | Selma Lísa ARCHER | LSR | 12.16 | 5.84 | 7.32 | 1.83 | 1.83 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.9.2013 12:32