Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 31.17 | 17.77 | 13.40 | 3.42 | 2.92 | 3.58 | 3.33 | 3.50 | 0.00 | #3 | |
2 | Agnes Dís BRYNJARSDÓTTIR | SB | 28.25 | 15.73 | 12.52 | 3.33 | 3.17 | 3.25 | 2.83 | 3.08 | 0.00 | #5 | |
3 | Hugrún Sara MARÍUSARDÓTTIR | LSR | 21.90 | 10.24 | 12.66 | 3.58 | 3.25 | 2.42 | 3.25 | 3.33 | 1.00 | #4 | |
4 | Þórdís Rögn JÓNSDÓTTIR | SB | 21.84 | 10.78 | 12.06 | 3.00 | 2.83 | 3.25 | 3.00 | 3.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.10.2013 12:38