Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | SA | 23.26 | 13.80 | 9.46 | 3.08 | 3.00 | 3.00 | 2.75 | 0.00 | #3 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 22.87 | 12.93 | 9.94 | 3.17 | 2.83 | 3.25 | 3.17 | 0.00 | #2 | |
3 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 21.83 | 11.23 | 10.60 | 3.25 | 3.17 | 3.33 | 3.50 | 0.00 | #7 | |
4 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 18.53 | 10.87 | 7.66 | 2.58 | 2.33 | 2.50 | 2.17 | 0.00 | #4 | |
5 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 15.72 | 8.00 | 7.72 | 2.50 | 2.33 | 2.50 | 2.33 | 0.00 | #1 | |
6 | Hólmfríður HAFLIÐADÓTTIR | LSR | 14.72 | 8.00 | 7.72 | 2.58 | 2.25 | 2.58 | 2.25 | 1.00 | #5 | |
7 | Margrét Sól TORFADÓTTIR | SB | 14.54 | 8.20 | 7.34 | 2.42 | 2.17 | 2.33 | 2.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.10.2013 12:38