Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helga Karen PEDERSEN | SB | 29.49 | 16.60 | 12.89 | 2.58 | 2.67 | 2.33 | 0.00 | #1 | |
2 | Herdís Birna HJALTALÍN | SB | 26.13 | 13.67 | 12.46 | 2.83 | 2.42 | 2.08 | 0.00 | #2 | |
3 | Íris EGILSDÓTTIR | SB | 20.66 | 8.20 | 12.46 | 2.33 | 2.58 | 2.42 | 0.00 | #4 | |
4 | Thelma Kristín MARONSDÓTTIR | LSR | 20.55 | 8.94 | 11.61 | 2.17 | 2.33 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.10.2013 12:38