Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Dögg SÆMUNDSDÓTTIR | SB | 33.33 | 17.46 | 15.87 | 2.67 | 2.67 | 2.25 | 2.33 | 0.00 | #3 | |
2 | Hjördís Ósk GÍSLADÓTTIR | SB | 33.15 | 16.35 | 16.80 | 2.75 | 2.58 | 2.42 | 2.75 | 0.00 | #5 | |
3 | Elizabeth TInna ARNARDÓTTIR | SB | 32.60 | 16.60 | 16.00 | 2.17 | 2.50 | 2.58 | 2.75 | 0.00 | #1 | |
4 | Guðrún BRYNJÓLFSDÓTTIR | SA | 32.52 | 16.52 | 16.00 | 2.67 | 2.58 | 2.33 | 2.42 | 0.00 | #2 | |
5 | Snædís ÓLAFSDÓTTIR | SB | 28.48 | 14.62 | 13.86 | 2.33 | 2.17 | 2.08 | 2.08 | 0.00 | #6 | |
6 | Kristjana Birta KRISTINSDÓTTIR | SB | 19.86 | 7.80 | 13.06 | 2.00 | 2.33 | 2.00 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.10.2013 12:38