Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pálína HÖSKULDSDÓTTIR | SA | 28.48 | 14.94 | 14.54 | 2.67 | 2.33 | 2.17 | 1.92 | 1.00 | #7 | |
2 | Harpa Lind HJÁLMARSDÓTTIR | SA | 27.81 | 14.34 | 13.47 | 2.33 | 2.25 | 1.92 | 1.92 | 0.00 | #2 | |
3 | Hulda Berndsen INGVADÓTTIR | SB | 24.59 | 11.13 | 15.46 | 2.08 | 2.50 | 2.33 | 2.75 | 2.00 | #3 | |
4 | Sólbrún Erna VÍKINSDÓTTIR | SB | 23.87 | 10.27 | 13.60 | 2.25 | 2.17 | 2.00 | 2.08 | 0.00 | #5 | |
5 | Ţórunn Glódís GUNNARSDÓTTIR | SB | 22.32 | 10.59 | 11.73 | 1.92 | 1.83 | 1.75 | 1.83 | 0.00 | #4 | |
6 | Helga Lena GARĐARSDÓTTIR | LSR | 19.91 | 10.64 | 10.27 | 1.83 | 1.50 | 1.67 | 1.42 | 1.00 | #8 | |
7 | Sóley ÓLAFSDÓTTIR | SB | 15.91 | 7.85 | 11.06 | 1.92 | 1.58 | 1.83 | 1.58 | 3.00 | #6 | |
8 | Ţórhalla SIGURĐARDÓTTIR | LSR | 12.23 | 4.23 | 10.00 | 1.42 | 1.58 | 1.50 | 1.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.10.2013 12:38