Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 17.12 | 10.25 | 7.87 | 2.75 | 0.00 | 2.17 | 0.00 | 0.00 | 1.00 | #9 | |
2 | Dana Mjöll HARALDSDÓTTIR | SB | 15.19 | 8.53 | 6.66 | 2.33 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #1 | |
3 | Gréta Lind JÖKULSDÓTTIR | SB | 12.71 | 7.05 | 6.66 | 2.08 | 0.00 | 2.08 | 0.00 | 0.00 | 1.00 | #7 | |
4 | Bríet Glóð PÁLMADÓTTIR | LSR | 12.42 | 6.69 | 5.73 | 1.58 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #2 | |
5 | Anna Karen EINISDÓTTIR | SA | 12.01 | 5.07 | 6.94 | 2.42 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #4 | |
6 | Naomí Sif HALLDÓRSDÓTTIR | LSR | 11.97 | 6.10 | 5.87 | 1.67 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #5 | |
7 | Eydís Birta AÐALSTEINSDÓTTIR | SB | 11.28 | 6.01 | 6.27 | 2.17 | 0.00 | 1.75 | 0.00 | 0.00 | 1.00 | #6 | |
8 | María Kristín SIGURÐARDÓTTIR | LSR | 10.70 | 5.77 | 4.93 | 1.50 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | #8 | |
9 | Bríet Berndsen INGVADÓTTIR | SB | 10.34 | 4.74 | 5.60 | 1.67 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.10.2013 12:38