Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | SA | 13.58 | 8.24 | 5.34 | 1.50 | 1.17 | 0.00 | #1 | |
2 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 13.05 | 6.89 | 6.16 | 1.58 | 1.50 | 0.00 | #3 | |
3 | Natalía Rán LEONSDÓTTIR | LSR | 9.38 | 4.70 | 4.68 | 0.92 | 1.42 | 0.00 | #5 | |
4 | Jara Elisabeth HILBIG | LSR | 9.29 | 4.95 | 5.34 | 1.17 | 1.50 | 1.00 | #6 | |
5 | Eydís GUNNARSDÓTTIR | LSR | 6.09 | 3.43 | 3.66 | 0.75 | 1.08 | 1.00 | #2 | |
6 | Lotta STEINÞÓRSDÓTTIR | LSR | 5.84 | 3.16 | 2.68 | 0.67 | 0.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.10.2013 12:38