Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 58.40 | 26.92 | 31.48 | 4.17 | 3.92 | 3.92 | 3.75 | 3.92 | 0.00 | #5 | |
2 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 54.84 | 25.11 | 29.73 | 4.08 | 3.58 | 3.75 | 3.67 | 3.50 | 0.00 | #4 | |
3 | Agnes Dís BRYNJARSDÓTTIR | SB | 54.22 | 25.42 | 28.80 | 3.83 | 3.75 | 3.33 | 3.67 | 3.42 | 0.00 | #2 | |
4 | Júlía GRÉTARSDÓTTIR | SB | 49.13 | 21.87 | 28.26 | 4.00 | 3.58 | 3.25 | 3.50 | 3.33 | 1.00 | #3 | |
5 | Þórdís Rögn JÓNSDÓTTIR | SB | 39.65 | 14.65 | 26.00 | 3.33 | 3.25 | 3.25 | 3.25 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 11:38