Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | SA | 44.37 | 21.71 | 22.66 | 3.67 | 3.58 | 3.58 | 3.33 | 0.00 | #6 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 43.11 | 20.51 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 1.00 | #7 | |
3 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 38.17 | 19.10 | 19.07 | 3.25 | 3.25 | 2.75 | 2.67 | 0.00 | #5 | |
4 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 37.33 | 16.20 | 22.13 | 3.50 | 3.33 | 3.33 | 3.67 | 1.00 | #4 | |
5 | Margrét Sól TORFADÓTTIR | SB | 27.64 | 10.30 | 19.34 | 3.00 | 2.92 | 3.00 | 3.17 | 2.00 | #3 | |
6 | Hólmfríður HAFLIÐADÓTTIR | LSR | 27.37 | 9.30 | 19.07 | 3.00 | 2.92 | 3.00 | 3.00 | 1.00 | #1 | |
7 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 26.46 | 9.80 | 18.66 | 3.08 | 2.58 | 2.92 | 3.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.12.2013 11:38