Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pálína HÖSKULDSDÓTTIR | SA | 32.42 | 18.52 | 13.90 | 2.44 | 2.25 | 2.06 | 1.94 | 0.00 | #3 | |
2 | Sóley ÓLAFSDÓTTIR | SB | 28.16 | 10.35 | 18.81 | 3.00 | 3.13 | 2.69 | 2.94 | 1.00 | #4 | |
3 | Sólbrún Erna VÍKINSDÓTTIR | SB | 27.70 | 11.40 | 16.30 | 2.50 | 2.69 | 2.69 | 2.31 | 0.00 | #1 | |
4 | Helga Lena GARÐARSDÓTTIR | LSR | 20.58 | 9.88 | 12.70 | 2.50 | 2.00 | 1.94 | 1.50 | 2.00 | #6 | |
5 | Þórunn Glódís GUNNARSDÓTTIR | SB | 18.22 | 7.41 | 13.81 | 2.50 | 2.38 | 2.06 | 1.69 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 11:38