Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | SA | 13.70 | 7.70 | 7.00 | 2.08 | 1.42 | 1.00 | #1 | |
2 | Eydís GUNNARSDÓTTIR | LSR | 11.72 | 5.72 | 6.00 | 1.33 | 1.67 | 0.00 | #4 | |
3 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 10.94 | 6.28 | 5.66 | 1.58 | 1.25 | 1.00 | #5 | |
4 | Natalía Rán LEONSDÓTTIR | LSR | 10.85 | 6.03 | 4.82 | 1.08 | 1.33 | 0.00 | #3 | |
5 | Jara Elisabeth HILBIG | LSR | 8.81 | 5.65 | 4.16 | 0.83 | 1.25 | 1.00 | #6 | |
6 | Lotta STEINÞÓRSDÓTTIR | LSR | 8.52 | 4.52 | 4.00 | 1.08 | 0.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.12.2013 11:38