Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 36.34 | 20.20 | 16.14 | 4.33 | 3.92 | 4.25 | 3.67 | 4.00 | 0.00 | #2 | |
2 | Agnes Dís BRYNJARSDÓTTIR | SB | 34.21 | 18.43 | 15.78 | 4.08 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #8 | |
3 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 31.74 | 18.08 | 14.66 | 4.00 | 3.58 | 3.67 | 3.33 | 3.75 | 1.00 | #10 | |
4 | Júlía GRÉTARSDÓTTIR | SB | 27.67 | 13.51 | 14.16 | 3.67 | 3.17 | 3.67 | 3.50 | 3.67 | 0.00 | #1 | |
5 | Amber FERGUSON | 27.36 | 13.78 | 13.58 | 3.50 | 3.08 | 3.58 | 3.33 | 3.50 | 0.00 | #3 | ||
6 | Hanna Kai BARSTAD GOLDBERG | BKK | 27.36 | 13.28 | 14.08 | 3.67 | 3.33 | 3.42 | 3.42 | 3.75 | 0.00 | #5 | |
7 | Camilla HANNEVIG | BKK | 26.96 | 12.76 | 14.20 | 3.33 | 3.08 | 4.00 | 3.42 | 3.92 | 0.00 | #9 | |
8 | Þórdís Rögn JÓNSDÓTTIR | SR | 24.56 | 12.48 | 13.08 | 3.42 | 3.00 | 3.67 | 3.17 | 3.08 | 1.00 | #7 | |
9 | Thea KARLSTAD | BKK | 24.01 | 11.41 | 13.60 | 3.67 | 3.08 | 3.42 | 3.25 | 3.58 | 1.00 | #4 | |
10 | Hugrún Sara MARÍUSARDÓTTIR | SR | 22.67 | 9.73 | 13.94 | 3.42 | 3.42 | 3.33 | 3.67 | 3.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.1.2014 13:20