Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 64.49 | 33.29 | 31.20 | 4.33 | 3.67 | 4.00 | 3.75 | 3.75 | 0.00 | #6 | |
2 | Vala Rún B. MAGNÚSDÓTTIR | SR | 61.16 | 29.01 | 32.15 | 4.17 | 3.67 | 4.17 | 3.92 | 4.17 | 0.00 | #9 | |
3 | Agnes Dís BRYNJARSDÓTTIR | SB | 50.53 | 21.79 | 29.74 | 4.00 | 3.92 | 3.50 | 3.50 | 3.67 | 1.00 | #8 | |
4 | Hanna Kai BARSTAD GOLDBERG | BKK | 48.42 | 20.95 | 27.47 | 3.33 | 3.42 | 3.75 | 3.25 | 3.42 | 0.00 | #1 | |
5 | Camilla HANNEVIG | BKK | 44.41 | 19.54 | 25.87 | 3.25 | 2.92 | 3.67 | 3.08 | 3.25 | 1.00 | #4 | |
6 | Júlía GRÉTARSDÓTTIR | SB | 43.96 | 18.97 | 25.99 | 4.00 | 3.08 | 3.33 | 2.75 | 3.08 | 1.00 | #10 | |
7 | Amber FERGUSON | 42.81 | 15.61 | 27.20 | 3.50 | 3.00 | 3.67 | 3.33 | 3.50 | 0.00 | #7 | ||
8 | Hugrún Sara MARÍUSARDÓTTIR | SR | 42.23 | 16.49 | 27.74 | 3.67 | 3.17 | 3.67 | 3.33 | 3.50 | 2.00 | #3 | |
9 | Þórdís Rögn JÓNSDÓTTIR | SR | 41.48 | 17.68 | 24.80 | 3.17 | 2.75 | 3.08 | 3.00 | 3.50 | 1.00 | #5 | |
10 | Thea KARLSTAD | BKK | 41.42 | 16.42 | 26.00 | 3.42 | 3.50 | 3.08 | 3.17 | 3.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.1.2014 13:20