FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 17.77 | 1 |
2 | Kolfinna Ýr BIRGISDÓTTIR | SA | 15.75 | 2 |
3 | Eydís GUNNARSDÓTTIR | LSR | 12.99 | 3 |
4 | Lena Rut ÁSGEIRSDÓTTIR | SB | 9.63 | 4 |
5 | Hera CHRISTENSEN | SB | 8.56 | 5 |
6 | Natalía Rán LEONSDÓTTIR | LSR | 7.74 | 6 |
7 | Jara Elisabeth HILBIG | LSR | 7.55 | 7 |
8 | Katrín María RAGNARSDÓTTIR | LSR | 7.06 | 8 |
9 | Lotta STEINÞÓRSDÓTTIR | LSR | 6.63 | 9 |
Last Update: 16.3.2014 12:47