Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 26.18 | 14.66 | 12.52 | 4.00 | 3.75 | 4.08 | 3.83 | 1.00 | #6 | |
2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 25.68 | 14.46 | 11.22 | 3.92 | 3.67 | 3.25 | 3.17 | 0.00 | #4 | |
3 | Emilía Rós ÓMARSDÓTTIR | SA | 25.60 | 13.26 | 12.34 | 3.92 | 3.67 | 4.08 | 3.75 | 0.00 | #7 | |
4 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 21.82 | 10.44 | 11.38 | 3.58 | 3.33 | 3.58 | 3.75 | 0.00 | #5 | |
5 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 21.34 | 11.60 | 9.74 | 3.25 | 3.00 | 3.25 | 2.67 | 0.00 | #1 | |
6 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 19.02 | 9.20 | 9.82 | 3.17 | 2.67 | 3.25 | 3.17 | 0.00 | #3 | |
7 | Hólmfríður HAFLIÐADÓTTIR | LSR | 17.80 | 8.00 | 9.80 | 3.17 | 2.75 | 3.25 | 3.08 | 0.00 | #2 | |
8 | Margrét Sól TORFADÓTTIR | SB | 17.22 | 7.70 | 9.52 | 3.25 | 2.83 | 3.00 | 2.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16.3.2014 12:47