Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 44.47 | 23.07 | 22.40 | 3.83 | 3.50 | 3.67 | 3.00 | 1.00 | #7 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 43.72 | 21.40 | 23.32 | 3.83 | 3.33 | 3.83 | 3.58 | 1.00 | #8 | |
3 | Emilía Rós ÓMARSDÓTTIR | SA | 43.64 | 18.57 | 25.07 | 3.83 | 4.17 | 3.92 | 3.75 | 0.00 | #6 | |
4 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 34.87 | 14.87 | 20.00 | 3.25 | 2.75 | 3.25 | 3.25 | 0.00 | #5 | |
5 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 34.11 | 17.57 | 16.54 | 2.75 | 2.25 | 2.67 | 2.67 | 0.00 | #4 | |
6 | Margrét Sól TORFADÓTTIR | SB | 29.01 | 12.60 | 16.41 | 2.67 | 2.25 | 2.67 | 2.67 | 0.00 | #1 | |
7 | Hólmfríður HAFLIÐADÓTTIR | LSR | 27.39 | 11.73 | 16.66 | 2.92 | 2.33 | 2.83 | 2.33 | 1.00 | #2 | |
8 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 27.30 | 10.57 | 17.73 | 2.92 | 2.58 | 2.83 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16.3.2014 12:47