Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 17.77 | 10.53 | 7.24 | 1.81 | 1.81 | 0.00 | #5 | |
2 | Kolfinna Ýr BIRGISDÓTTIR | SA | 15.75 | 8.87 | 6.88 | 1.69 | 1.75 | 0.00 | #8 | |
3 | Eydís GUNNARSDÓTTIR | LSR | 12.99 | 6.61 | 6.38 | 1.44 | 1.75 | 0.00 | #6 | |
4 | Lena Rut ÁSGEIRSDÓTTIR | SB | 9.63 | 3.87 | 5.76 | 1.25 | 1.63 | 0.00 | #3 | |
5 | Hera CHRISTENSEN | SB | 8.56 | 3.80 | 4.76 | 1.13 | 1.25 | 0.00 | #1 | |
6 | Natalía Rán LEONSDÓTTIR | LSR | 7.74 | 3.74 | 4.00 | 0.75 | 1.25 | 0.00 | #4 | |
7 | Jara Elisabeth HILBIG | LSR | 7.55 | 3.93 | 3.62 | 0.81 | 1.00 | 0.00 | #9 | |
8 | Katrín María RAGNARSDÓTTIR | LSR | 7.06 | 4.06 | 5.00 | 1.19 | 1.31 | 2.00 | #7 | |
9 | Lotta STEINÞÓRSDÓTTIR | LSR | 6.63 | 2.61 | 4.02 | 0.88 | 1.13 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16.3.2014 12:47