Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 20.19 | 12.69 | 8.50 | 2.33 | 1.92 | 1.00 | #3 | |
2 | Dana Mjöll HARALDSDÓTTIR | SB | 17.11 | 8.61 | 8.50 | 2.25 | 2.00 | 0.00 | #8 | |
3 | María Kristín SIGURÐARDÓTTIR | LSR | 15.34 | 8.50 | 6.84 | 1.67 | 1.75 | 0.00 | #5 | |
4 | Gréta Lind JÖKULSDÓTTIR | SB | 14.43 | 6.93 | 7.50 | 1.92 | 1.83 | 0.00 | #9 | |
5 | Anna Karen EINISDÓTTIR | SA | 13.45 | 6.13 | 7.32 | 2.08 | 1.58 | 0.00 | #7 | |
6 | Valdís María SIGURÐARDÓTTIR | SB | 13.30 | 5.80 | 8.50 | 1.83 | 2.42 | 1.00 | #1 | |
7 | Naomí Sif HALLDÓRSDÓTTIR | LSR | 12.59 | 5.43 | 7.16 | 1.50 | 2.08 | 0.00 | #2 | |
8 | Bríet Berndsen INGVADÓTTIR | SB | 12.30 | 5.64 | 6.66 | 1.50 | 1.83 | 0.00 | #4 | |
9 | Bríet Glóð PÁLMADÓTTIR | LSR | 11.48 | 4.98 | 6.50 | 1.58 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16.3.2014 12:47