Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pálína HÖSKULDSDÓTTIR | SA | 34.74 | 16.61 | 18.13 | 3.08 | 3.00 | 2.67 | 2.58 | 0.00 | #6 | |
2 | Helga Lena GARÐARSDÓTTIR | LSR | 27.92 | 14.45 | 13.47 | 2.50 | 1.92 | 2.17 | 1.83 | 0.00 | #2 | |
3 | Sólbrún Erna VÍKINSDÓTTIR | SB | 27.14 | 10.68 | 17.46 | 2.67 | 2.83 | 2.58 | 2.83 | 1.00 | #4 | |
4 | Hulda Berndsen INGVADÓTTIR | SB | 26.22 | 7.69 | 18.53 | 2.58 | 3.00 | 2.83 | 3.17 | 0.00 | #1 | |
5 | Sóley ÓLAFSDÓTTIR | SB | 25.25 | 8.32 | 16.93 | 2.58 | 2.75 | 2.67 | 2.58 | 0.00 | #3 | |
6 | Þórunn Glódís GUNNARSDÓTTIR | SB | 23.64 | 11.71 | 14.93 | 2.75 | 2.08 | 2.25 | 2.25 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.3.2014 12:48