Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Dögg SÆMUNDSDÓTTIR | SB | 44.90 | 22.23 | 22.67 | 3.58 | 3.75 | 3.42 | 3.42 | 0.00 | #1 | |
2 | Guðrún BRYNJÓLFSDÓTTIR | SA | 42.74 | 19.54 | 23.20 | 3.58 | 3.92 | 3.33 | 3.67 | 0.00 | #4 | |
3 | Elizabeth Tinna ARNARDÓTTIR | SB | 38.58 | 18.51 | 21.07 | 3.17 | 3.42 | 3.25 | 3.33 | 1.00 | #6 | |
4 | Hjördís Ósk GÍSLADÓTTIR | SB | 35.02 | 17.09 | 18.93 | 3.00 | 3.00 | 2.83 | 3.00 | 1.00 | #5 | |
5 | Snædís ÓLAFSDÓTTIR | SB | 26.53 | 10.26 | 16.27 | 2.75 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
6 | Kristjana Birta KRISTINSDÓTTIR | SB | 22.77 | 8.71 | 15.06 | 2.08 | 2.58 | 2.33 | 2.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.3.2014 12:48