FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | SA | 20.98 | 1 |
2 | Valdís María SIGURÐARDÓTTIR | SB | 20.48 | 2 |
3 | Lena Rut ÁSGEIRSDÓTTIR | SB | 18.63 | 3 |
4 | Bríet Berndsen INGVADÓTTIR | SA | 18.48 | 4 |
5 | Harpa Karin HERMANNSDÓTTIR | SB | 15.76 | 5 |
6 | Bríet Glóð PÁLMADÓTTIR | LSR | 15.59 | 6 |
7 | Anna Karen EINISDÓTTIR | SA | 14.34 | 7 |
8 | Júlía Rós VIÐARSDÓTTIR | SA | 13.76 | 8 |
9 | Sara Lind GUÐMUNDSDÓTTIR | SB | 13.36 | 9 |
10 | Eydís GUNNARSDÓTTIR | LSR | 13.01 | 10 |
11 | Arna Björg ARNARSDÓTTIR | SB | 12.95 | 11 |
12 | Viktoria RJABA | SB | 12.37 | 12 |
13 | Katrín Lára JENSDÓTTIR | LSR | 12.06 | 13 |
14 | Natalía Rán LEONSDÓTTIR | LSR | 10.85 | 14 |
Last Update: 21.9.2014 12:31