Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | SA | 46.77 | 23.87 | 22.90 | 3.75 | 3.56 | 3.56 | 3.44 | 0.00 | #7 | |
2 | Emilía Rós ÓMARSDÓTTIR | SA | 46.61 | 22.51 | 25.10 | 3.94 | 3.81 | 3.94 | 4.00 | 1.00 | #8 | |
3 | Helga Karen PEDERSEN | SB | 36.79 | 18.78 | 18.01 | 3.19 | 2.50 | 2.88 | 2.69 | 0.00 | #5 | |
4 | Herdís Birna HJALTALÍN | SB | 31.87 | 13.36 | 18.51 | 3.06 | 2.81 | 2.88 | 2.81 | 0.00 | #6 | |
5 | Pálína HÖSKULDSDÓTTIR | SA | 27.32 | 13.32 | 15.00 | 2.56 | 2.31 | 2.31 | 2.19 | 1.00 | #4 | |
6 | Íris EGILSDÓTTIR | SB | 26.48 | 11.98 | 14.50 | 2.50 | 2.06 | 2.31 | 2.19 | 0.00 | #1 | |
7 | Thelma Kristín MARONSDÓTTIR | LSR | 24.80 | 12.39 | 14.41 | 2.38 | 2.00 | 2.44 | 2.19 | 2.00 | #2 | |
8 | Hólmfríður HAFLIÐADÓTTIR | LSR | 20.80 | 8.49 | 15.31 | 2.50 | 2.00 | 2.44 | 2.63 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21.9.2014 12:31