Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 32.35 | 18.87 | 14.48 | 3.75 | 3.42 | 3.75 | 3.42 | 3.75 | 1.00 | #6 | |
2 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 27.81 | 14.21 | 14.60 | 3.58 | 3.08 | 3.92 | 3.75 | 3.92 | 1.00 | #5 | |
3 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 23.86 | 11.54 | 13.32 | 3.75 | 3.25 | 3.33 | 3.33 | 3.00 | 1.00 | #8 | |
4 | Eva Dögg SÆMUNDSDÓTTIR | SB | 23.31 | 10.97 | 13.34 | 3.33 | 3.00 | 3.67 | 3.25 | 3.42 | 1.00 | #3 | |
5 | Þórdís Rögn JÓNSDÓTTIR | SB | 22.21 | 10.41 | 12.80 | 3.25 | 3.00 | 3.50 | 3.08 | 3.17 | 1.00 | #1 | |
6 | Agnes Dís BRYNJARSDÓTTIR | SB | 21.82 | 10.60 | 12.22 | 3.25 | 2.75 | 2.92 | 3.17 | 3.17 | 1.00 | #2 | |
7 | Margrét Sól TORFADÓTTIR | SB | 21.66 | 8.72 | 12.94 | 3.25 | 3.00 | 3.33 | 3.17 | 3.42 | 0.00 | #9 | |
8 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 21.48 | 9.90 | 11.58 | 3.08 | 3.00 | 2.83 | 2.75 | 2.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21.9.2014 12:31