Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 62.11 | 28.48 | 33.63 | 4.19 | 3.88 | 4.38 | 4.19 | 4.38 | 0.00 | #7 | |
2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 55.86 | 26.36 | 29.50 | 4.19 | 3.69 | 3.94 | 3.56 | 3.06 | 0.00 | #6 | |
3 | Eva Dögg SÆMUNDSDÓTTIR | SB | 55.05 | 26.63 | 28.42 | 3.44 | 3.38 | 3.75 | 3.56 | 3.63 | 0.00 | #5 | |
4 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 46.76 | 21.14 | 28.62 | 3.94 | 3.19 | 3.50 | 3.63 | 3.63 | 3.00 | #8 | |
5 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 42.85 | 21.14 | 21.71 | 2.81 | 2.69 | 2.63 | 2.69 | 2.75 | 0.00 | #1 | |
6 | Agnes Dís BRYNJARSDÓTTIR | SB | 42.78 | 20.78 | 25.00 | 3.56 | 3.00 | 2.75 | 3.31 | 3.00 | 3.00 | #3 | |
7 | Margrét Sól TORFADÓTTIR | SB | 39.83 | 15.12 | 26.71 | 3.06 | 3.13 | 3.56 | 3.25 | 3.69 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21.9.2014 12:31