Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolfinna Ýr BIRGISDÓTTIR | SA | 20.98 | 10.82 | 10.16 | 2.50 | 2.58 | 0.00 | #13 | |
2 | Valdís María SIGURÐARDÓTTIR | SB | 20.48 | 9.16 | 11.32 | 2.58 | 3.08 | 0.00 | #9 | |
3 | Lena Rut ÁSGEIRSDÓTTIR | SB | 18.63 | 8.79 | 9.84 | 2.25 | 2.67 | 0.00 | #7 | |
4 | Bríet Berndsen INGVADÓTTIR | SA | 18.48 | 7.66 | 10.82 | 2.58 | 2.83 | 0.00 | #2 | |
5 | Harpa Karin HERMANNSDÓTTIR | SB | 15.76 | 7.60 | 8.16 | 2.00 | 2.08 | 0.00 | #14 | |
6 | Bríet Glóð PÁLMADÓTTIR | LSR | 15.59 | 7.25 | 8.34 | 1.92 | 2.25 | 0.00 | #8 | |
7 | Anna Karen EINISDÓTTIR | SA | 14.34 | 4.18 | 10.16 | 2.75 | 2.33 | 0.00 | #4 | |
8 | Júlía Rós VIÐARSDÓTTIR | SA | 13.76 | 7.10 | 7.66 | 1.75 | 2.08 | 1.00 | #5 | |
9 | Sara Lind GUÐMUNDSDÓTTIR | SB | 13.36 | 6.18 | 8.18 | 1.92 | 2.17 | 1.00 | #3 | |
10 | Eydís GUNNARSDÓTTIR | LSR | 13.01 | 5.35 | 8.66 | 2.00 | 2.33 | 1.00 | #6 | |
11 | Arna Björg ARNARSDÓTTIR | SB | 12.95 | 4.77 | 8.18 | 1.92 | 2.17 | 0.00 | #1 | |
12 | Viktoria RJABA | SB | 12.37 | 4.87 | 7.50 | 2.00 | 1.75 | 0.00 | #12 | |
13 | Katrín Lára JENSDÓTTIR | LSR | 12.06 | 4.24 | 7.82 | 2.08 | 1.83 | 0.00 | #10 | |
14 | Natalía Rán LEONSDÓTTIR | LSR | 10.85 | 3.85 | 7.00 | 1.75 | 1.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 21.9.2014 12:31