Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Þórunn Lovísa LÖVE | SB | 22.50 | 11.16 | 12.34 | 2.25 | 2.75 | 2.25 | 1.00 | #7 | |
2 | Hildur HILMARSDÓTTIR | SB | 20.80 | 9.19 | 12.61 | 2.50 | 2.42 | 2.50 | 1.00 | #8 | |
3 | Tanja GUÐLAUGSDÓTTIR | SB | 20.55 | 9.92 | 10.63 | 1.92 | 2.08 | 2.25 | 0.00 | #3 | |
4 | Gréta Lind JÖKULSDÓTTIR | SB | 17.50 | 9.27 | 8.23 | 1.75 | 1.42 | 1.67 | 0.00 | #2 | |
5 | Hildur BJARKADÓTTIR | SB | 17.00 | 9.51 | 9.49 | 2.25 | 1.33 | 2.00 | 2.00 | #4 | |
6 | Tinna Dís BJARKADÓTTIR | SB | 15.07 | 5.43 | 9.64 | 1.75 | 1.92 | 2.00 | 0.00 | #5 | |
7 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 14.92 | 5.57 | 10.35 | 1.75 | 2.08 | 2.25 | 1.00 | #6 | |
8 | Íris ÓLAFSDÓTTIR | SB | 13.28 | 5.05 | 8.23 | 1.42 | 1.75 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21.9.2014 12:31