Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ţórunn Glódís GUNNARSDÓTTIR | SB | 29.13 | 12.94 | 17.19 | 2.83 | 2.75 | 2.33 | 2.83 | 1.00 | #6 | |
2 | Eva Björg HALLDÓRSDÓTTIR | SA | 26.03 | 9.62 | 16.41 | 2.92 | 2.50 | 2.42 | 2.42 | 0.00 | #4 | |
3 | Hulda Berndsen INGVADÓTTIR | SA | 24.92 | 8.92 | 16.00 | 2.50 | 2.50 | 2.58 | 2.42 | 0.00 | #3 | |
4 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 24.79 | 10.26 | 14.53 | 2.17 | 2.33 | 2.25 | 2.33 | 0.00 | #2 | |
5 | Sólbrún Erna VÍKINSDÓTTIR | SB | 24.44 | 9.57 | 15.87 | 2.50 | 2.42 | 2.42 | 2.58 | 1.00 | #1 | |
6 | Telma Rós JÓNSDÓTTIR | SB | 20.60 | 7.13 | 13.47 | 1.92 | 2.00 | 2.25 | 2.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21.9.2014 12:31