Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Tinna ARNARDÓTTIR | SB | 40.06 | 18.65 | 22.41 | 3.17 | 3.67 | 3.50 | 3.67 | 1.00 | #6 | |
2 | Hjördís Ósk GÍSLADÓTTIR | SB | 38.84 | 16.04 | 22.80 | 3.25 | 3.58 | 3.67 | 3.75 | 0.00 | #4 | |
3 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 32.70 | 13.90 | 18.80 | 2.83 | 3.08 | 2.92 | 2.92 | 0.00 | #1 | |
4 | Kristjana Birta KRISTINSDÓTTIR | SB | 31.70 | 14.23 | 17.47 | 2.58 | 2.67 | 2.75 | 2.92 | 0.00 | #5 | |
5 | Sóley ÓLAFSDÓTTIR | SB | 24.23 | 8.83 | 16.40 | 2.42 | 2.50 | 2.58 | 2.75 | 1.00 | #3 | |
6 | Ásta Sigríður FLOSADÓTTIR | LSR | 18.30 | 6.50 | 12.80 | 1.67 | 2.00 | 2.25 | 2.08 | 1.00 | #7 | |
7 | Bríet STEINÞÓRSDÓTTIR | LSR | 17.52 | 7.26 | 12.26 | 1.83 | 2.00 | 2.08 | 1.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21.9.2014 12:31