Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilía Rós ÓMARSDÓTTIR | SA | 43.37 | 19.37 | 24.00 | 3.75 | 3.75 | 3.58 | 3.92 | 0.00 | #7 | |
2 | Marta María JÓHANNSDÓTTIR | SA | 40.27 | 20.33 | 20.94 | 3.67 | 3.42 | 3.00 | 3.00 | 1.00 | #6 | |
3 | Helga Karen PEDERSEN | SB | 33.89 | 17.23 | 16.66 | 2.83 | 2.33 | 2.50 | 2.75 | 0.00 | #1 | |
4 | Herdís Birna HJALTALÍN | SB | 31.96 | 14.10 | 17.86 | 2.83 | 2.92 | 2.58 | 2.83 | 0.00 | #4 | |
5 | Pálína HÖSKULDSDÓTTIR | SA | 30.34 | 15.07 | 16.27 | 3.00 | 2.58 | 2.42 | 2.17 | 1.00 | #5 | |
6 | Hólmfríður HAFLIÐADÓTTIR | LSR | 22.54 | 8.40 | 16.14 | 2.92 | 2.17 | 2.50 | 2.50 | 2.00 | #3 | |
7 | Thelma Kristín MARONSDÓTTIR | LSR | 20.81 | 8.00 | 14.81 | 2.42 | 2.17 | 2.25 | 2.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.10.2014 14:17