Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valdís María SIGURÐARDÓTTIR | SB | 20.27 | 8.77 | 11.50 | 2.58 | 3.17 | 0.00 | #10 | |
2 | Lena Rut ÁSGEIRSDÓTTIR | SB | 19.08 | 9.42 | 9.66 | 2.08 | 2.75 | 0.00 | #12 | |
3 | Kolfinna Ýr BIRGISDÓTTIR | SA | 18.41 | 9.41 | 9.00 | 2.33 | 2.17 | 0.00 | #13 | |
4 | Harpa Karin HERMANNSDÓTTIR | SB | 17.74 | 9.40 | 8.34 | 1.92 | 2.25 | 0.00 | #7 | |
5 | Bríet Berndsen INGVADÓTTIR | SA | 17.54 | 7.70 | 9.84 | 2.42 | 2.50 | 0.00 | #5 | |
6 | Dana Mjöll HARALDSDÓTTIR | SB | 17.39 | 8.71 | 9.68 | 2.42 | 2.42 | 1.00 | #3 | |
7 | Anna Karen EINISDÓTTIR | SA | 16.28 | 7.12 | 9.16 | 2.58 | 2.00 | 0.00 | #11 | |
8 | Eydís GUNNARSDÓTTIR | LSR | 14.52 | 7.52 | 7.00 | 1.67 | 1.83 | 0.00 | #1 | |
9 | Sara Lind GUÐMUNDSDÓTTIR | SB | 14.19 | 6.53 | 7.66 | 1.83 | 2.00 | 0.00 | #14 | |
10 | Bríet Glóð PÁLMADÓTTIR | LSR | 12.56 | 5.24 | 7.32 | 1.83 | 1.83 | 0.00 | #4 | |
11 | Natalía Rán LEONSDÓTTIR | LSR | 11.98 | 5.48 | 6.50 | 1.58 | 1.67 | 0.00 | #6 | |
12 | Viktoria RJABA | SB | 11.88 | 6.72 | 5.16 | 1.58 | 1.00 | 0.00 | #8 | |
13 | Arna Björg ARNARSDÓTTIR | SB | 11.13 | 4.63 | 6.50 | 1.58 | 1.67 | 0.00 | #16 | |
14 | Júlía Rós VIÐARSDÓTTIR | SA | 8.66 | 4.16 | 6.50 | 1.75 | 1.50 | 2.00 | #2 | |
15 | Katrín Lára JENSDÓTTIR | LSR | 6.89 | 2.57 | 6.32 | 1.58 | 1.58 | 2.00 | #9 | |
16 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 4.87 | 3.03 | 2.84 | 0.92 | 0.50 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26.10.2014 14:17