Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hildur BJARKADÓTTIR | SB | 23.83 | 10.78 | 13.05 | 2.67 | 2.75 | 2.25 | 0.00 | #4 | |
2 | Þórunn Lovísa LÖVE | SB | 21.52 | 10.19 | 12.33 | 2.42 | 2.75 | 2.08 | 1.00 | #6 | |
3 | Tanja GUÐLAUGSDÓTTIR | SB | 18.69 | 8.79 | 10.90 | 2.33 | 2.25 | 1.83 | 1.00 | #2 | |
4 | Hildur HILMARSDÓTTIR | SB | 18.30 | 7.26 | 12.04 | 2.25 | 2.50 | 2.33 | 1.00 | #3 | |
5 | Tinna Dís BJARKADÓTTIR | SB | 15.56 | 5.64 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #5 | |
6 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 15.37 | 5.45 | 10.92 | 2.00 | 2.25 | 2.17 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.10.2014 14:17