Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hulda Berndsen INGVADÓTTIR | SA | 30.96 | 13.50 | 17.46 | 2.83 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | |
2 | Eva Björg HALLDÓRSDÓTTIR | SA | 25.69 | 12.36 | 13.33 | 2.50 | 2.33 | 2.00 | 1.50 | 0.00 | #3 | |
3 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 24.18 | 10.58 | 13.60 | 2.08 | 2.42 | 1.83 | 2.17 | 0.00 | #1 | |
4 | Ţórunn Glódís GUNNARSDÓTTIR | SB | 23.46 | 10.20 | 14.26 | 2.58 | 2.25 | 2.08 | 2.00 | 1.00 | #6 | |
5 | Sólbrún Erna VÍKINSDÓTTIR | SB | 23.03 | 8.96 | 17.07 | 2.67 | 2.67 | 2.58 | 2.75 | 3.00 | #5 | |
6 | Telma Rós JÓNSDÓTTIR | SB | 20.35 | 7.29 | 13.06 | 2.08 | 2.08 | 1.92 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.10.2014 14:17